Investor
Issuer
Trading
Service | Transaction Type | Fee (incl. VAT) |
|---|---|---|
Direct Orders | Buying or selling | Greater of R1.00 or 0.4% of trade value |
Spot Trades | Buying or selling | Greater of R1.00 or 0.4% of trade value |
Limit Orders | Taker (order filled instantly) | Greater of R1.00 or 0.4% of trade value |
Maker (order placed in order book) | Greater of R1.00 or 0.2% of trade value |
Funding
Service | Fee |
|---|---|
EFT (add Mesh as a beneficiary in your banking app) | Free – no fee from Mesh* |
Card Payment (debit or credit cards) | (3.5% + R1.50) + VAT |
Pay by Bank (instant online banking via Mesh) | (1.5% + R1.50) + VAT |
*Your bank may charge its own fees for EFTs
Defunding
Currently, only withdrawals (defunding) of mZAR to your linked ZAR bank account are supported.
Defunding Amount (mZAR) | Fee (incl. VAT) |
|---|---|
100 – mZAR 1,016 | mZAR 9.78 |
1,017 – mZAR 2,025 | mZAR 19.55 |
2,025.50 – mZAR 3,033 | mZAR 29.33 |
3,034 – mZAR 4,042 | mZAR 39.10 |
4,042.50 – mZAR 5,149 | mZAR 48.88 |
5,150 and above | mZAR 172.50 |
Express Defunding
Same day settlement if requested before 3pm.
Defunding Amount (mZAR) | Fee (incl. VAT) |
|---|---|
100 – mZAR 1,016 | mZAR 67.28 |
1,017 – mZAR 2,025 | mZAR 77.05 |
2,025.50 – mZAR 3,033 | mZAR 86.83 |
3,034 – mZAR 4,042 | mZAR 96.60 |
4,042.50 – mZAR 5,149 | mZAR 106.38 |
5,150 and above | mZAR 230.00 |
Transfers
You can transfer assets between Mesh accounts. Fees depend on the asset type.
Service | Description | Fee (inc. VAT) |
|---|---|---|
mZAR transfer | Transfer of mZAR stablecoin between Mesh accounts. | 0.0023% of the transfer amount. Minimum fee: mZAR 0.0115 |
Instrument transfer | Transfer of mZAR-based instrument tokens between Mesh accounts. | 0.002875% of the current asset value in mZAR. Minimum fee: mZAR 0.0115 |
Cryptocurrency transfer | Transfer of cryptocurrency tokens between Mesh accounts. | 0.0023% of the transfer amount (in the crypto being transferred). |
Bond transfer | Transfer of debt instruments (bonds) between Mesh accounts. | Free |
Issuance
Fees for creating, placing, and burning tokens on Mesh.
Service | Description | Fee (inc. VAT) |
|---|---|---|
First-time minting fee | One-time fee for creating tokens and reserving the token + asset codes. | mZAR 632.50 |
Per-token minting fee | Charged for each token minted. | mZAR 0.58 |
Marketplace placement fee – Rights to an Instrument | Placement of rights to an instrument on the Mesh Marketplace. | mZAR 1,150.00 |
Marketplace placement fee – New Instrument | Placement of a new instrument on the Mesh Marketplace. | mZAR 2,875.00 |
Per-token burning fee | Charged when tokens are removed (burned) from circulation.Fee charged towards operation source account. | mZAR 0.58
|
All issuance fees are automatically deducted from the operation source account.
